In-House Lab Tests Available
FHCMG’s in-house lab is located right next to our main office in Atlantis contains state-of-the-art analyzers that allow us to achieve accurate results with the help of our certified lab scientists. It provides patients with a quick, efficient, and affordable alternative to getting their lab tests done in-house rather than going to a separate lab. We perform most major tests and can provide diagnostic analysis for diseases and other health conditions.
Self-pay prices listed beside test and CPT codes. Complete panels offered with a 10% discount.
Basic Metabolic Panel (BMP) | 29.00 | 80048
|
|
BUN (Urea Nitrogen) | 9.00 | 84520 | |
Calcium
|
18.00 |
82310
|
|
Chloride
|
22.00 | 82435 | |
C02 | 10.00 | 82374 | |
Creatinine | 10.00 | 82565 | |
Glucose | 9.00 | 82947 | |
Potassium | 10.00 | 84132 | |
Sodium | 10.00 | 84295 | |
Comprehensive Metabolic Panel (CMP) | 39.00 | 80053 | |
Albumin | 9.00 | 82040 | |
Alkaline Phosphatase (ALP)
|
11.00 |
84075
|
|
ALT (SGPT) |
11.00 | 84460 | |
AST (SGOT) |
11.00 |
84450 |
|
Bilirubin, Total | 11.00 | 82247 | |
BUN (Urea Nitrogen) | 9.00 | 84520 | |
Calcium | 18.00 | 82310 | |
Chloride | 18.00 | 82435 | |
CO2 | 10.00 | 82374 | |
Creatinine | 10.00 | 82565 | |
Glucose | 8.00 | 82947 | |
Potassium | 10.00 | 84132 | |
Protein, Total | 8.00 | 84155 | |
Sodium | 10.00 | 84295 | |
Hepatic Function Panel (or LFT) | 29.00 | 80076 | |
Albumin | 9.00 | 82040 | |
Alkaline Phosphatase | 11.00 | 84075 | |
ALT (SGPT) | 11.00 | 84460 | |
AST (SGOT) | 11.00 | 84450 | |
Bilirubin, Direct | 11.00 | 82248 | |
Bilirubin, Total | 11.00 | 82247 | |
Protein, Total | 8.00 | 84155 | |
Electrolyte Panel | 29.00 | 80051 | |
Chloride | 22 | 82435 | |
CO2 | 10 | 82374 | |
Potassium | 10 | 84132 | |
Sodium | 10 | 84295 | |
Lipid Panel (With Cholesterol/HDL Ratio) | 39.00 | 80061 | |
Triglycerides | 12.00 | 84478 | |
HDL Cholesterol | 17.00 | 83718 | |
Cholesterol, Total | 9.00 | 82465 | |
VLDL Cholesterol Calculated | NA | ||
C/H Ratio | NA | ||
CBC w Diff w Plt | 29.00 | 85025 | |
Hematocrit |
|
85014 | |
Hemoglobin | 85018 | ||
Platelet Count | 85049 | ||
RBC Count | 85041 | ||
WBC Count | 85048 | ||
Iron and TIBC | 49.00 | 83540
84466 |
|
Iron, Serum | 14.00 | 83540 | |
Transferrin | 18.00
|
84466 | |
Iron Saturation % | NA | ||
Total Iron Binding Capacity (TIBC) | NA | ||
Iron, TIBC, and Ferritin | 60.00 | 83540
84466 82728 |
|
Ferritin | 39.00 | 82728 | |
(TSH) + FT4 | 35.00
19.00 |
84443 84439 | |
Thyroid Profile (Comp.) + TSH | 69.00 | 84439
84436 84479 84480 84481 84443 |
|
Free T4 | 19.00 | 84439 | |
Total T4 | 15.00 | 84436 | |
Free T3 | 33.00 | 84481 | |
Total T3 | 30.00 | 84480 | |
T3 Uptake (Thyroid Uptake) | 14.00 | 84479 | |
TSH (Thyroid Stimulating Hormone) | 35.00 | 84443 | |
Free Thyroxine Index (FTI)
|
NA | ||
Folate | 30.00 | 82746 | |
Vitamin B12 | 31.00 | 82607 | |
Other Individual Tests Available | |||
Amylase | 10.00 | 82150 | |
Lipase | 19.00 | 83690 | |
Apolipoprotein A1 | 30.00 | 82172 | |
Apolipoprotein B
|
30.00 | 82172
|
|
C- Reactive Protein (CRP) Quantitative | 37.00 | 86140 | |
High Sensitive C-Reactive Protein (hs-CRP) | 37.00 | 86141 | |
Hemoglobin A1c (HbA1c) | 29.00 | 83036 | |
Parathyroid Hormone (PTH) | 85.00 | 83970 | |
PSA, Total | 49.00 | 84153 | |
Testosterone, Total | 53.00 | 84403 | |
Uric Acid, serum | 29.00 | 84550 | |
Vitamin D, total 25 (OH) | 61.00 | 82306 | |
Creatine Kinase, Total (CK-Total) | 39.00 | 82550 | |
Urinalysis | 10.00 | 81003 | |
Transferrin | 27.00 | 84466 | |
LDL-Cholesterol, Direct | 20.00 | 83721 | |
Microalbumin (urine) | 37.00 | 82043 | |
Magnesium | 10.00 | 83735 | |
Venipuncture | 36415 | ||
Panel 1 (CMP, CBC, Lipids, TSH, FT4, Urinalysis) | $55.50 | 80053
85025 84443 84439 81003 |
|
Panel 2 (with hx of diabetes): (CBC, CMP, Lipids, TSH, FT4, Urinalysis, HbA1c, Urine microalbumin) |
$95.50 |
80053
85025 84443 84439 81003 83036 82043 |